![]() |
|
|
| Weather and Topography of Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scroll down for information about Weather in Victoria, Topography of Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria has a temperate climate with four seasons. However the state is notorious for its unpredictable weather, largely due to being sandwiched between the Southern Ocean to the south and desert to the north. Summer is from December to March and winter is from June to August. Victoria has three broad climatic regions - the alpine areas, the areas north and west of the Great Dividing Range and the southern and coastal areas (including Melbourne). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for the Current weather forecast for Victoria www.bom.gov.au(Victoria) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Melbourne: Average Temperatures and Rainfall
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The small state of Victoria has an exceptionally
wide range of scenery. In the north, the Murray River forms much of the
border with New South Wales, with the foothills of the Snowy Mountains in
the north east. In the south west of the state, the Great Ocean Road follows
the southern coast with spectacular coastal views. There are good ski
resorts on the Great Dividing Range and there are also rich pastoral areas,
including several grape growing areas. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| The total area of Victoria is 227,416 square kms (or 2.9% of Australia). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| See also Australia Climate and Time Zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to - Top Victoria Summary Page Vic Regions Intro AUS GUIDE BOOK Contents Page or hit 'Back' button | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truly Australia have attempted to give an honest and objective description of the topics covered on this page and have deliberately avoided regurgitating tourist office media releases. The information shown has been compiled from a variety of reputable sources and our own experiences. We check and review this information from time to time, but we assume no responsibility for the absolute accuracy of the details given. |