![]() |
|
|
| Weather and Topography of Tasmania | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scroll down for information about Weather in Tasmania, Topography of Tasmania | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasmania has the most temperate climate of the Australian states with four distinct seasons. Summer tends to be warm rather than hot, whilst autumn sees mainly cool, sunny days with an occasional frost at night. Winter is usually cloudy, cold, stormy and wet. In spring the sunshine returns in between windy and stormy periods. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Current Weather Forecast for Tasmania www.bom.gov.au/weather/tas/forecasts.shtml | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hobart: Average Temperatures and Rainfall
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| The north and south east coasts are fairly easily accessed and are backed by fertile, rolling countryside. This is where most of Tasmania’s population reside. The west and southwest coasts are largely remote and rugged whilst the west coast is frequently pounded by large waves and has a high rainfall. The rugged, remote mountains and forests and frequently inaccessible coastline of the west and south west make up a unique World Heritage-listed wilderness area, lying within a string of national parks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| The total area of Tasmania is 67,800 square kms (or 1% of Australia). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| See also Australia Climate and Time Zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to - Top Tasmania Summary Page Tas Regions Intro AUS GUIDE BOOK Contents Page or hit 'Back' button | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truly Australia have attempted to give an honest and objective description of the topics covered on this page and have deliberately avoided regurgitating tourist office media releases. The information shown has been compiled from a variety of reputable sources and our own experiences. We check and review this information from time to time, but we assume no responsibility for the absolute accuracy of the details given. |