![]() |
|
|
| Weather and Topography of South Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scroll down for information about Weather in South Australia, Topography of South Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Australia has a Mediterranean climate of cool winters and hot, dry summers – sometimes the summer heat can be fairly extreme, particularly in the outback. South Australia is by far the driest state in Australia with around 80% of the state receiving less than 250mm annual rainfall. This low rainfall has resulted in water from the Murray River being piped over long distances to many areas, including to Adelaide. It is estimated that about 90% of South Australians rely partly on water from the Murray, and the ongoing deterioration of both the the river’s flow and water quality is an environmental and economic concern. The table below shows that May, June, July and August are the highest rainfall months in the Adelaide area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Current Weather Forecast for South Australia www.bom.gov.au/weather/sa/forecasts.shtmla. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Adelaide: Average Temperatures and Rainfall
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| More than 80% of the land level of South Australia is less than 300 metres above sea level. The only significant raised areas of land are Mount Lofty near Adelaide and the Flinders Ranges and which form part of a continuous run of hills of about 800km in length from the south east of the state well into the interior. South Australia is sparsely populated with only 1.5 million inhabitants, more than two thirds of whom live in or near Adelaide. The productive agricultural areas are grouped closely together in the south and in the Murray River irrigation belt – the Murray is easily the state's most important watercourse. More than three quarters of South Australia is ‘outback’ and is largely semi desert. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| The total area of South Australia is 984,000 square kms (or 12.8% of Australia). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| See also Australia Climate and Time Zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to - Top South Australia Summary Page SA Regions Intro AUS GUIDE BOOK Contents Page or hit 'Back' button | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truly Australia have attempted to give an honest and objective description of the topics covered on this page and have deliberately avoided regurgitating tourist office media releases. The information shown has been compiled from a variety of reputable sources and our own experiences. We check and review this information from time to time, but we assume no responsibility for the absolute accuracy of the details given. |