![]() |
|
|
| Weather and Topography of Queensland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scroll down for information about Weather in Queensland, Topography of Queensland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queensland seasons are blurred. November/December to April/May is largely hot and wet, whilst the rest of the year is cooler (although still largely warm) and drier. During the hot, wet time there is always a danger of cyclones, particularly along the northern coastal regions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click her for the Current Weather Forecast for Queensland www.bom.gov.au/weather/qld/forecasts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brisbane: Average Temperatures and Rainfall
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cairns: Average Temperatures and Rainfall
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
The Great Barrier Reef stretches for about 2,300 km and runs adjacent to
much of Queensland's east coast. Inland and quite close to the
east coast is the Great Dividing Range with fertile lands on either side of
these mountains. Further west, the land becomes increasing barren and
forms part of the Australian outback. In the far north of Queensland,
is the Cape York Peninsula and the savannah plains of the Gulf country, a
huge, empty region with many dry river beds which can become torrents in the
wet season. Queensland has well over 200 national parks and state
forests and details about many of these can be obtained from the Queensland
Parks and Wildlife Service www.epa.qld.gov.au.Pictured are the Undara Lava Flows in Outback Tropical North Queensland. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| The total area of Queensland is 1,727,200 square kms (22.5% of Australia). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| See also Australia Climate and Time Zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to - Top QLD Summary Page QLD Regions Intro AUS GUIDE BOOK Contents Page or hit 'Back' button | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truly Australia have attempted to give an honest and objective description of the topics covered on this page and have deliberately avoided regurgitating tourist office media releases. The information shown has been compiled from a variety of reputable sources and our own experiences. We check and review this information from time to time, but we assume no responsibility for the absolute accuracy of the details given. |