![]() |
|
|
| Weather and Topography of Northern Territory | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scroll down for information about Weather in Northern Territory, Topography of Northern Territory | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| The top 25% of the Territory (known as the Top End) has two seasons – Wet (summer) and Dry (winter). The Wet normally is from October to late March with a monsoon period which commences around Christmas and last for around two months. The Dry season is broadly between mid April and late September. Throughout the year the maximum daily temperature is invariably over 30 C with very high humidity during most of the Wet period. The rest of the Territory in the south (known as the Red Centre) has relatively low but stable rainfall and variable temperatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for the Current Weather Forecast for the Northern Territory www.bom.gov.au/weather/nt/forecasts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Darwin: Average Temperatures and Rainfall
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alice Springs: Average Temperatures and Rainfall
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desert and semi-arid plain predominate in the southern 75% of the Northern Territory. In contrast, the north has a variable tropical landscape with a mixture of savannah plains and woodland with some tropical rainforest. In the north east, the Arnhemland escarpment rises up from the plains and continues on to the Gulf of Carpentaria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| The total area of the Northern Territory is 1,346,200 square kms (or 17.5% of Australia). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| See also Australia Climate and Time Zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to - Top NT Summary Page NT Regions Intro AUS GUIDE BOOK Contents Page or hit 'Back' button | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truly Australia have attempted to give an honest and objective description of the topics covered on this page and have deliberately avoided regurgitating tourist office media releases. The information shown has been compiled from a variety of reputable sources and our own experiences. We check and review this information from time to time, but we assume no responsibility for the absolute accuracy of the details given. |